WoodFinishing EnterprisesHard-to-find finishes for the Modern & Old World Craftsman |
EARTH COLOR PIGMENTS
|
These are extra fine ground dry pigments for coloring, mixing and tinting. They can be used to tint paint, enamel, fillers, shellacs, lacquers or any type liquid requiring color. They are also used for spot color replacement on all types of furniture. Because of fineness, they mix readily with any of the above mentioned mediums to produce smooth opaque finishes. Make a smooth paste with the proper thinner before adding the heavier bodied liquid.
|
| CAT. NO. | DESCRIPTION | | 1oz(2) | 4oz(3) | 8oz(4) | 1lb(5) |
| 94-6495- | DROP BLACK | | 2.10 | 4.30 | 7.10 | 11.90 |
| 94-6500- | LAMPBLACK | | 2.10 | 3.10 | 5.20 | 8.60 |
| 94-6505- | PARIS BLUE | | 2.80 | 7.80 | 13.00 | 21.60 |
| 94-6510- | PRUSSIAN BLUE | | 3.60 | 10.00 | 16.70 | 27.90 |
| 94-6515- | ULTRAMARINE BLUE | | 2.10 | 4.70 | 7.80 | 12.90 |
| 94-6520- | MILORI BLUE | | 2.80 | 7.90 | 13.10 | 21.80 |
| 94-6525- | BURNT SIENNA | | 2.10 | 2.80 | 4.60 | 7.60 |
| 94-6530- | BURNT UMBER | | 2.10 | 2.80 | 4.70 | 7.80 |
| 94-6535- | MARS BROWN | | 2.40 | 6.80 | 11.30 | 18.90 |
| 94-6540- | RAW SIENNA | | 2.10 | 2.70 | 4.50 | 7.60 |
| 94-6545- | RAW UMBER | | 2.10 | 2.70 | 4.50 | 7.50 |
| 94-6550- | VAN DYKE BROWN | | 2.10 | 2.70 | 4.50 | 7.60 |
| 94-6555- | GREEN CHROME OXIDE | | 2.10 | 4.80 | 8.10 | 13.40 |
| 94-6560- | ORANGE MINERAL | | 2.10 | 3.60 | 6.00 | 10.00 |
| 94-6565- | ENGLISH RED | | 2.10 | 4.70 | 7.90 | 13.10 |
| 94-6570- | INDIAN RED | | 2.10 | 5.30 | 8.90 | 14.90 |
| 94-6575- | MARS RED | | 2.10 | 5.40 | 9.00 | 15.00 |
| 94-6580- | POZZUOLI RED | | 2.10 | 4.60 | 7.60 | 12.70 |
| 94-6584- | RED LEAD | | 2.10 | 3.80 | 6.30 | 10.50 |
| 94-6585- | RED OCHRE | | 2.10 | 3.80 | 6.30 | 10.50 |
| 94-6586- | ALIZARIN CRIMSON | | 5.50 | 15.30 | 25.50 | 42.50 |
| 94-6587- | ROSE MADDER | | 3.40 | 9.40 | 15.70 | 26.10 |
| 94-6590- | TERRA ROSA | | 2.10 | 5.70 | 9.60 | 15.90 |
| 94-6595- | VENETIAN RED | | 2.10 | 5.20 | 8.70 | 14.50 |
| 94-6600- | VIOLET OXIDE B | | 2.10 | 4.10 | 6.80 | 11.40 |
| 94-6605- | TITANIUM DIOXIDE | | 2.10 | 5.50 | 9.10 | 15.20 |
| 94-6610- | WHITING | | 2.10 | 4.90 | 8.10 | 13.60 |
| 94-6615- | WHITE ZINC OXIDE | | 2.10 | 3.70 | 6.20 | 10.40 |
| 94-6620- | LIGHT CHROME YELLOW | | 2.10 | 4.30 | 7.20 | 11.90 |
| 94-6625- | MEDIUM CHROME YELLOW | | 2.10 | 4.30 | 7.20 | 11.90 |
| 94-6630- | DEEP CHROME YELLOW | | 2.10 | 5.00 | 8.40 | 14.00 |
| 94-6635- | LIGHT FRENCH YELLOW OCHRE | | 2.10 | 5.40 | 9.10 | 15.10 |
| 94-6640- | MEDIUM FRENCH YELLOW OCHRE | | 2.10 | 5.40 | 9.10 | 15.10 |
| 94-6645- | DEEP FRENCH YELLOW OCHRE | | 2.10 | 4.50 | 7.50 | 12.50 |
| 94-6650- | LITHARGE | | 2.10 | 3.10 | 5.10 | 8.50 |
| 94-6655- | MARS YELLOW | | 2.10 | 5.40 | 9.00 | 15.10 |
| 94-6660- | TRANSPARENT GOLDEN OCHRE | | 2.10 | 5.90 | 9.80 | 16.30 |
| 94-6665- | ZINC YELLOW | | 2.50 | 6.90 | 11.40 | 19.10 |
| 94-6670- | GOLDEN YELLOW | | 2.20 | 6.00 | 10.10 | 16.80 |
|
| TO THE TOP |
| Close This Window
|
|